
Total Technology. Total Control. Total Exhilaration
Built on the CBR’s original concept of total control, the new CBR1000RR dominates the category of rider satisfaction. It’s not only for the racetrack. It’s a machine made for all roads and designed for exhilaration. Continuing the tradition of Power to Weight, this is the lightest, most powerful, and fastest CBR ever produced, a refinement unmatched by any other street bike. New cutting-edge technology and components redefine performance, delivering an easier to handle, easier to ride experience that’s more fun than ever before.SC77E/Liquid-cooled 4-stroke 16-valve DOHC Inline-4
คำนวณราคาเช่าชื้อ
จำนวนเงินดาวน์
0.00 บาท
จำนวนเงินผ่อนชำระ
0.00 บาท
เครื่องยนต์ | SC77E/Liquid-cooled 4-stroke 16-valve DOHC Inline-4 |
ปริมาตรกระบอกสูบ (ซีซี) | 1,000 |
ความกว้างกระบอกสูบ (มม.) x ช่วงชัก (มม.) | 76 x 55 |
อัตราส่วนแรงอัด | 13.0:1 |
ระบบคลัทช์ | Wet, multiplate with diaphragm spring with assist slipper |
ระบบส่งกำลัง | 6-Speed manual |
FINAL DRIVE | Chain |
PRIMARY / FINAL REDUCTION | 2.688 |
GEAR REDUCTION | 1st gear 2.285 2nd gear 1.777 3rd gear 1.500 4th gear 1.333 5th gear 1.214 6th gear 1.137 |
ระบบจุดระเบิด | Digital transistorized with electronic advance |
ระบบการติดเครื่องยนต์ | - |
FRAME | |
ขนาด กว้าง x ยาว x สูง (มม.) | 2,065 x 720 x 1125 |
ระยะห่างช่วงล้อ [มม.] | 1,405 |
ระยะห่างจากพื้น [มม.] | 130 |
ความสูงของเบาะ (มม.) | 832 |
มุมคาสเตอร์/ระยะเทรล [o'/มม.] | 23°21/97 |
น้ำหนักสุทธิ (กก.) | 197 |
น้ำมันเชื้อเพลิง | - |
SUSPENSION & TYRE | |
SUSPENSION | Front : Telescopic inverted fork with an inner tube diameter of 43 mm, and a Big Piston Front Fork with preload, compression and rebound adjustment, 120mm stroke Rear : Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, 138.2mm stroke. Rear Balance Free Rear Cushion with preload, compression and rebound adjustment, 62mm stroke. |
ระบบห้ามล้อ [หน้า] | Front : Hydraulic double disc |
ระบบห้ามล้อ [หลัง] | Rear : Hydraulic disc |
ขนาดยาง [หน้า] | Front : 120/70ZR17M/C (58W) |
ขนาดยาง [หลัง] | Rear : 190/50ZR17M/C (73W) |
ค้นหาผู้แทนจำหน่าย