
You probably know someone like this. Maybe it’s your brother-in-law, or your neighbor, or some guy at your workplace. He’s always telling you what he’s going to do . . . but he never really does anything.
But there’s another kind of guy too—someone who turns every day into something that’s fun. Every weekend he comes back with a story to tell, even if he never crossed a state line.
Honda’s new VFR1200X is built for people who know adventure isn’t someplace you go, it’s what you do getting there. It’s an excellent machine for exploring the world around you, and doing it in comfort, confidence, and style. Sporty, athletic, nimble enough for around-town cruising or tight winding back roads, it’s also big enough to reel in those highway miles, and see the Statue of Liberty, Mount Rushmore, and the Alamo all in the same trip.
And the new VFR1200X is loaded with features too—the most important being its 1237cc V4 engine and choice of six-speed transmissions. Best of all, we’re offering a ton of accessories, so you can fine-tune it to how you want to ride.
Where will a new 2016 Honda VFR1200X take you? Wherever adventure calls.SC70E/V4 76° Liquid-cooled 4 cylinders
คำนวณราคาเช่าชื้อ
จำนวนเงินดาวน์
0.00 บาท
จำนวนเงินผ่อนชำระ
0.00 บาท
เครื่องยนต์ | SC70E/V4 76° Liquid-cooled 4 cylinders |
ปริมาตรกระบอกสูบ (ซีซี) | 1237 |
ความกว้างกระบอกสูบ (มม.) x ช่วงชัก (มม.) | 81 x 60 |
อัตราส่วนแรงอัด | 12.0 : 1 |
ระบบคลัทช์ | Two multiplate wet clutches |
ระบบส่งกำลัง | 6-speed Dual Clutch Transmission |
FINAL DRIVE | Shaft |
PRIMARY / FINAL REDUCTION | 2.545 |
GEAR REDUCTION | 1st gear 2.250 2nd gear 1.700 3rd gear 1.304 4th gear 1.107 5th gear 0.967 6th gear 0.886 OD - |
ระบบจุดระเบิด | Computer-controlled digital transistorized with electric advance |
ระบบการติดเครื่องยนต์ | - |
FRAME | |
ขนาด กว้าง x ยาว x สูง (มม.) | 915 x 2,280 x 1,320 |
ระยะห่างช่วงล้อ [มม.] | 1590 |
ระยะห่างจากพื้น [มม.] | 165 |
ความสูงของเบาะ (มม.) | 810 |
มุมคาสเตอร์/ระยะเทรล [o'/มม.] | 28° 00' / 107 |
น้ำหนักสุทธิ (กก.) | 288 |
น้ำมันเชื้อเพลิง | - |
SUSPENSION & TYRE | |
SUSPENSION | Front : Telescopic fork, 130mm travel Rear : Swingarm, 131mm travel |
ระบบห้ามล้อ [หน้า] | Front : Hydraulic double disc |
ระบบห้ามล้อ [หลัง] | Rear : Hydraulic double disc |
ขนาดยาง [หน้า] | Front : 110/80R19M/C 59V |
ขนาดยาง [หลัง] | Rear : 150/70R17M/C 69V |
ค้นหาผู้แทนจำหน่าย