
What do you do with a bike as revolutionary as the class-leading Honda NC750X? How about make it even better, with a list of updates and improvements that put it even further out in front? The best parts haven’t changed: During the week the NC700X is an awesome commuter, while on the weekend it lets you go exploring in the country, or carve up a twisty canyon road. Its parallel-twin engine offers a generous helping of useable torque, and the seating position makes sense for a ride around the block or around your favorite continent.
So what’s new? How about a larger windscreen for better weather protection; new, tougher-looking bodywork; a new front-brake caliper; and a new pentagonal muffler for a sharper look and a sound you’re bound to love. The new luggage compartment holds even more, a full 22 liters, and comes with a new “utility rail” and a storage hook inside the lid. Available in two versions—the conventional six-speed, manual-clutch transmission remains one choice, while a second version is available with an updated version of Honda’s exclusive automatic Dual-Clutch Transmission (DCT). Even the tires are easier to service, thanks to new “L”-shaped valve stems.RC88E /Liquid-cooled parallel 2-cylinder
คำนวณราคาเช่าชื้อ
จำนวนเงินดาวน์
0.00 บาท
จำนวนเงินผ่อนชำระ
0.00 บาท
เครื่องยนต์ | RC88E /Liquid-cooled parallel 2-cylinder |
ปริมาตรกระบอกสูบ (ซีซี) | 745 |
ความกว้างกระบอกสูบ (มม.) x ช่วงชัก (มม.) | 77 x 80 |
อัตราส่วนแรงอัด | 10.7 : 1 |
ระบบคลัทช์ | Wet multiplate hydraulic 2-clut |
ระบบส่งกำลัง | 6-speed Dual Clutch Transmission |
FINAL DRIVE | Chain |
PRIMARY / FINAL REDUCTION | 2.2941 |
GEAR REDUCTION | 1st gear 2.666 2nd gear 1.904 3rd gear 1.454 4th gear 1.200 5th gear 1.033 6th gear 0.864 OD - |
ระบบจุดระเบิด | Full Digital transitstorized |
ระบบการติดเครื่องยนต์ | - |
FRAME | |
ขนาด กว้าง x ยาว x สูง (มม.) | 845 x 2,230 x 1,350 |
ระยะห่างช่วงล้อ [มม.] | 1535 |
ระยะห่างจากพื้น [มม.] | 140 |
ความสูงของเบาะ (มม.) | 800 |
มุมคาสเตอร์/ระยะเทรล [o'/มม.] | 27° / 110 |
น้ำหนักสุทธิ (กก.) | 220 |
น้ำมันเชื้อเพลิง | - |
SUSPENSION & TYRE | |
SUSPENSION | Front : Telescopic fork, 137mm travelMonoshock damper, Pro-Link swingarm, 150mm travel Rear : Monoshock damper, Pro-Link swingarm, 150mm travel |
ระบบห้ามล้อ [หน้า] | Front : Hydraulic single disc |
ระบบห้ามล้อ [หลัง] | Rear : Hydraulic single disc |
ขนาดยาง [หน้า] | Front : 120/70ZR17M/C 58W |
ขนาดยาง [หลัง] | Rear : 160/60ZR17M/C 69W |
ค้นหาผู้แทนจำหน่าย